top of page

TEAM JACKSON
2023 Team Jackson Roster
Jersey | First Name | Last Name | Grade |
---|---|---|---|
Ali | Williams | 9th | |
Dana | Prem | 9th | |
Annalyse | Aramouni | 9th | |
Riley | Webster | 9th | |
Bethany | Owens | 9th | |
Sofia | Otto | 9th | |
Marissa | Collins | 9th | |
Taylor | Vogt | 9th | |
Charlie | Parrish | 9th | |
0 | Lauren | Esposito | 12th |
1 | Lauren | Pallotta | 12th |
4 | Riley | Doemel | 12th |
5 | Ella | Fox | 11th |
9 | Samantha | Strifler | 10th |
10 | Samantha | Weaver | 10th |
17 | Kellen | Berkeley | 10th |
18 | Katie | Debevec | 10th |
20 | Sabrina | Schrader | 12th |
23 | Nora | Johnson | 12th |
25 | Rebekah | Yoder | 10th |
30 | Kenna | Adams | 10th |
31 | Sydney | Norch | 10th |
34 | Madison | Hall | 10th |
35 | Josephine | Stewart | 10th |
36 | Addison | Konovsky | 10th |
39 | Ashli | Deryck | 11th |
40 | Estelle | Peterson | 11th |
41 | Sydney | Buckler | 11th |
44 | Juliana | Finefrock | 10th |
48 | Panagiota “Gia” | Sotiropoulos | 11th |
49 | B | James | 10th |
bottom of page